| Merk & Type | Price (Rp) | Diff (Rp) |
| Axioo Pico PJM A318 | 1.700.000 | (same) |
| Intel Atom N435 1.33Ghz, 1GB DDR3, 8GB USB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS | ||
| Advan P1N-46120S | 1.900.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB (1 Slot RAM), 200GB, 10inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Forsa 3120N | 1.900.000 | (same) |
| Intel Atom N450 - 1.66 GHz, Intel NM10, 1GB DDR2, 160GB SATA, Card Reader (CR), No DVDRW, 10inch WSVGA | ||
| Zyrex Sky NB1201 | 1.900.000 | (same) |
| Intel Atom N270 1.6Ghz, 1GB DDR2, 160GB, Card Reader, Wifi, 10inch WSVGA, Camera, No Optical Drive, Non OS | ||
| Advan P1N-46132 | 2.000.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB (1 Slot RAM), 320GB, 10inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Aedupac Phoenix VA-510 | 2.000.000 | (same) |
| Intel Atom N550 1.5Ghz, 1GB DDR3, 320GB, 10inch WSVGA, No Optical Drive, Wifi, Card Reader, Camera, Intel GMA, Non OS, Batt 3 cell | ||
| Advan P3N-51125 | 2.100.000 | (same) |
| Intel Atom D510 1.66Ghz, 1GB (1 Slot RAM), 250GB, 13.3inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Axioo Pico PJM715 | 2.100.000 | -100.000 |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Zyrex Sky EP1210 | 2.100.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR3, 250GB, Card Reader, Wifi, Bluetooth, 10inch WSVGA, Camera, No Optical Drive, Non OS | ||
| Fujitsu LifeBook MH330 | 2.200.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 4500 (shared), Camera, 10.1inch, WSVGA, Meego | ||
| MSI U135DX | 2.200.000 | (same) |
| Intel Atom N455 Processor 1.66GHz, 1GB DDR3, 160GB HDD, 10inch WSVGA, Intel GMA 3150, Wifi, Webcam, Chiclet Keyboard, Free Non OS | ||
| Zyrex Sky LM1211 | 2.200.000 | (same) |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, Win7 Starter | ||
| Zyrex Sky LM1215 | 2.200.000 | -100.000 |
| Intel Atom N570 1.66Ghz, 1GB DDR3, 320GB, Card Reader, Wifi, 10inch WSVGA, Camera, No Optical Drive, Non OS | ||
| Asus Eee PC X101H | 2.300.000 | (same) |
| Atom N435, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, MeeGo | ||
| Axioo Pico CJW-D612 | 2.300.000 | (same) |
| Intel Atom N2600 1.66Ghz, 1GB DDR3, 250GB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS, Batt 3 cell | ||
| Axioo Pico PJM722 | 2.300.000 | -100.000 |
| Atom Dual Core N570 (1.5 Ghz), 2GB DDR3, 320GB HDD, Wifi, Webcam, HDMI, Non OS | ||
| Jetway Ei11BN | 2.300.000 | (same) |
| Intel Atom N455 1.66Ghz, 10.1inch, 1GB DDR2 PC4200, 160GB, Non OS | ||
| Wearnes Quadra NE-1003 | 2.300.000 | (same) |
| Intel Atom Processor N550 (1MB L2 Cache, 1.50 GHz, 667MHz FSB), Intel NM10 Express chipset, 2GB DDR3, 320 GB, 10.1 (17:10) WSVGA (1024x600), Intel GMA 3150, up to 384MB, Wifi, Ethernet, Webcam, Card Reader, USB | ||
| Byon W9321 | 2.400.000 | (same) |
| Intel Celeron ULV 743 1.3Ghz, 2GB DDR2, 320GB, 12.1inch WXGA, DVDRW, Intel GMA, Camera, Wifi, No Bluetooth, Non OS | ||
| HP Mini 110-3557TU | 2.400.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Samsung N100 | 2.400.000 | (same) |
| Intel Atom N435 1.33Ghz, Intel GMA 3150, 1GB, 250GB, 10.1inch WSVGA, Camera, Wifi, No Bluetooth, Card Reader, MeeGo, Batt 3 Cell | ||
| POV Mobii N450 | 2.400.000 | (same) |
| Intel Atom N450 1,66Ghz, 10.2inch TFT WSVGA 1GB DDR2 320GB Wifi Card Reader No Modem No Optical Drive Camera Batt 3 cell, Linux | ||
| Acer Aspire One 522 | 2.500.000 | (same) |
| AMD C-50, 1GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD 6250, 10.1inch WXGA, Non OS | ||
| Acer Aspire One Happy 2 E | 2.500.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, Non OS | ||
| Asus Eee PC 1015PX | 2.500.000 | (same) |
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| BenQ Joybook Lite U105i | 2.500.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR2, 160GB, Wifi, Intel GMA 3150, Camera, No Bluetooth, 10.1inch WSVGA, Win 7 Starter, Batt 3 cell | ||
| HP Mini 110-3519TU | 2.500.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| HP Mini 110-3740TU | 2.500.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Lenovo IdeaPad S100 407 | 2.500.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Samsung N143 | 2.500.000 | (same) |
| Intel Atom N450 1.66Ghz, Intel GMA 3150, 1GB, 160GB, 10.1inch WSVGA, Camera, Wifi, No Bluetooth, Card Reader, Non OS, Batt 6 Cell | ||
Source: http://www.hargalaptop.net/daftar-harga-laptop-termurah.php
Tidak ada komentar:
Posting Komentar